| Face Capacity | 500 |
| Fingerprint Capacity | 500 |
| Card Capacity | 500 |
| Record Capacity | 100,000 |
| Display | 2.8-inch TFT Screen |
| Communication | TCP/IP, USB Host, Wifi(Optional) |
| Standard Functions | ADMS, DST, Self-service Query, Automatic Status Switch, T9 Input, Camera, 9-digit User ID, Multiple Verification Methods, Bell Scheduling, SSR |
| Hardware | 1GHz Dual-Core CPU, 256MB RAM/256MB Flash, 1MP Binocular Camera |
| Operation System | Linux |
| Access Control Interface | 3rd Party Electric Lock, Door Sensor, Exit Button |
| Optional Functions | 125kHz ID Card (EM) / 13.56MHz IC Card, WiFi |
| Software | ZKTime(Free), ZKTime.Net |
| Biometrics Algorithm | ZKLiveFace V3.5 / ZKFinger V10.0 |
| Facial Recognition Speed | <1s |
| Power Supply | DC5V 2A |
| Operating Temp. | 0°C - 45°C |
| Operating Humidity | 20% - 80% |
| Dimension |
168 * 151.5 * 31.7 mm (Length * Width * Thickness) |