| Model | X10 |
| Authentication method | Fingerprint / Card / Password (Physical Touch Keypad ) |
| User Capacity | 500 (1:N) (Standard ) |
| Card Capacity | 500 (1:N) (Standard ) |
| Fingerprint Template Capacity | 500 (1:N) (Standard) |
| Transaction Capacity | N/A (Cloud sync via ZKBio Zlink) |
| Max. User Password Length | Support 6 to 10 Digit number (Factory Default: 6 digits) |
| Biometric Verification Speed | less than 0.3 sec (Fingerprint) |
| Card Type | ID & IC Card @125 kHz &13.56 MHz (Standard) |
| Communication | Wi-Fi (IEEE802.11 b/g/n) @ 2.4 GHz / Bluetooth 5.0 Wiegand (26-44bits Input)*1 Electric Lock*1, Door Sensor*1, Exit Button*1, Doorbell*1 |
| Standard Functions | Access Control, Buzzer, Multiple Verification Methods, LED status indicators: Orange: Programming Green: Verification successful Red: Standby, Verification Fail 3 Beeps Operation Error: 3 Beeps; No Indicator |
| Power Supply | DC 12V 0.15A |
| Operating Temp. | - 25°C to 60°C |
| Operating Humidity | 10% to 90% RH (Non-condensing) |
| Net Weight | 0.37Kg |
| Ingress Protection Rating | IP66 (waterproof and dustproof ) |
| Certifications | ISO14001, ISO9001, CE, Equivalent to RoHS |
| Factory ID | AC01-FL40H-01 |
| Dimension |
160 mm * 45 mm * 22 mm (Length * Width * Height) |