| Authentication method | Face / Fingerprint / Palm (Optional) / Card (Optional) / Password (Virtual Keypad) |
| User Capacity | 6,000 (Standard) / 10,000(Optional) |
| Face Template Capacity | 6,000 (Standard) |
| Palm Template Cacacity | 3,000 (Optional) |
| Fingerprint Template Capacity | 6,000 (Standard) |
| Card Capacity | 6,000 (Standard) / 10,000 (Optional) |
| Transaction Capacity | 200,000 |
| Display | 4"@ TFT Color Touch LCD Screen (480*800) |
| Operation System | Linux |
| Hardware | CPU: Dual Core@1GHz RAM: 1GB; ROM: 8GB Speaker: 8 ohm@1 W Microphone: *1 (Sensitivity: -32dB / Omni-directional / Signal-to-Noise Ratio: 58dB / Impedance: 2.2kΩ)Fingerprint Sensor: In-Glass Fingerprint |
| Communication | TCP/IP*1 Wi-Fi (IEEE802.1a/b/g/n/ac) @ 2.4 GHz / 5G GHz Wiegand (Input & Output)*1 RS485: ZKTeco RS485*1 USB: Type A (USB Drive Only)*1 Aux Inputs *1, Electric Lock*1, Door Sensor*1, Exit Button*1, Alarm output*1, Wired Doorbell*1 |
| Standard Functions | ADMS, DST, 14-digit User ID, T9 Keyboard (Input), Photo Capture, Event Photo Capture, Record Query, Tamper Switch Alarm, Automatic Status Switch, Multiple Verification Methods, Anti-Passback, Wired Doorbell, Schedule Bell, HTTPs / SSH Backend Access, AC Push and TA Push Protocol Switch |
| Optional Functions | Wi-Fi, WorkCode, Video Intercom, Wireless Doorbell, DM10 |
| Access Control Interface | 3rd-party Electric Lock, Door Sensor, Exit Button, Alarm Output, Aux. Input |
| Video Intercom | Video Intercom (ZKTeco Private Protocol via TCP/lP) Support Devices: Standalone Terminal: SpeedFace-V4L Pro Series(Only ZAM230 Platform) Indoor Monitor: VT07-B01, VT07-B01-W |
| Power Supply | DC 12V 3A (Optional) |
| Operating Temp. | - 5°C to 45°C |
| Dimension |
183 mm. * 88 mm. * 20.5 mm. (Length * Width * Height) |
| Net Weight | 0.453 Kg |