| Face Capacity | 6,000 (Optional:10,000) |
| Palm Capacity | 3,000 (Customized) |
| Card Capacity | 10,000 |
| Transactions | 200,000 |
| Display | 5" Touch Screen |
| Operation System | Linux |
| Hardware | 1GHz Dual Core CPU 1G RAM / 8G Flash 2MP WDR Low Light Camera Adjustable LED Supplement Lighting Rain Cover (Optional) |
| Communication | TCP/IP, Wi-Fi (Optional), Wiegand Input / Output, RS485* |
| Standard Functions | ID Card, ADMS, DNS, T9 Input, DST, Camera, 9-digit User ID, Advance Access Control, Groups, Holidays, Anti-passback, Record Query, Tamper Switch Alarm, Bell Scheduling, POE (Optional, IEEE 802.3at-2009) |
| Optional Card Module | IC / HID / iClass / Felica / Desfire EV1 / EV2 / Legic |
| Access Control Interface | 3rd-party Electric Lock, Door Sensor, Exit Button, Alarm Output, Aux. Input |
| Biometrics Algorithms | ZKFace V3.9 & ZKPalm V12.0 (Customized) |
| Power Supply | Voltage: DC 12V Current: Max. 3A |
| Operating Temp. | - 30°C to 60°C |
| Dimension |
103.83 mm. * 212.41 mm. * 50.60 mm. (Width * Height * Depth) |
| Supported Software | ZKBio CVAccess, ZKBio CVSecurity |