| Face Capacity | 6,000 |
| Palm Capacity | 3,000 |
| Card Capacity | 10,000 |
| Transactions | 200,000 |
| Display | 5-inch Touch Screen |
| Operation System | Linux |
| Hardware | 900MHz Dual Core CPU; Memory 512MB RAM / 8G Flash; 2MP WDR Binocular Camera; |
| Communication | TCP/IP, WiFi (Optional), Wiegand input / output, RS485 |
| Standard Functions | ID Card, ADMS, T9 Input, DST, Camera, 9-digit User ID, Acess Levels, Groups, Anti- passback, Record Query, Tamper Switch, Alarm, Multiple Verify Modes |
| Optional Functions | 13.56MHz IC Card |
| Access Control Interface | 3rd Party Electric Lock, Door Sensor,Exit Button, Alarm output, Auxiliary Input |
| Biometrics Algorithms | ZKFace V5.8 & ZKPalm V12.0 |
| Power Supply | DC12V 3A |
| Operating Temp. | - 5°C to 45°C |
| Dimension |
100mm * 203.3mm * 24.5mm (Width * Height * Depth) |
| Net Weigh | 438g |