| Authentication method | Face / Fingerprint / Palm (Customized) / Card / Password (Virtual Keypad) |
| Fingerprint Template Capacity | 6,000 (Standard) / 10,000 (Optional) |
| Face Template Capacity | 6,000 (Standard) / 10,000 (Optional) |
| Palm Template Capacity(Customized) | 3,000 |
| Card Capacity | 10,000 |
| Transaction Capacity | 200,000 |
| Display | 5"@ ISP Color LCD Screen (720*1280) |
| Operation System | Linux |
| Hardware | CPU: 1.GHz Dual Core RAM: 1GB; ROM: 8GB Supplement Light: Yes Virtual Keypad: 12 Keys Fingerprint Sensor: Z-ID |
| Biometric Algorithm | ZKFace 3.5 ZKPalm V12.0 (Customized) ZKFingerprint V10.0 |
| Card Type | Card@125 kHz IC Card@13.56 MHz (Optional) CEPAS(Optional) |
| Communication | TCP/IP*1 Wiegand (Input & Output)*1 RS485: ZKTeco RS485*1* Aux Inputs *1, Aux Outputs *1, Electric Lock*1, Door Sensor*1, Exit Button*1, Alarm*1, Doorbell*1 |
| Standard Functions | ADMS, T9 Input, DST, 14-digit User ID, Access Levels, Groups, Holidays, Anti-passback, Record Query, Tamper Switch Alarm, Multiple Verification Methods |
| Supported Software | Software: ZKBio CVAccess / ZKBio CVSecurity Mobile App: ZKBio Zlink / ZSmart (Optional) Cloud Service: ZKBio Zlink |
| Power Supply | DC 12V 3A (Optional) |
| Operating Temp. | - 10°C to 45°C |
| Dimension |
91.93 mm. * 202.93 mm. * 21.5 mm. (Length * Width * Height) |
| Net Weight | 0.6 Kg |