| Authentication method | Fingerprint / Face / Card / Password (Physical Keypad) |
| Fingerprint Template Capacity | 10,000 |
| Face Template Capacity | 10,000 |
| Card Capacity | 50,000 |
| User Capacity | 50,000 |
| Transaction Capacity | 300,000 |
| Display | 7"@ TFT Color Touch LED Screen (600*1024) |
| Camera | WDR Binocular Camera @ 1MP |
| Operation System | Linux |
| Hardware | CPU: Dual Core@1GHz, RAM: 512MB; ROM: 8GB, Speaker: 8 ohm@1 W, Microphone: *1 (Sensitivity: -32dB / Omni-directional / Signal-to-Noise Ratio: -32dB / Impedance: 2.2kΩ), Supplement Light: No |
| Card Type | ID Card@125 kHz (Standard) , IC Card@13.56 MHz (Optional) |
| Communication | TCP/IP*1 Wi-Fi (IEEE802.11b/g/n/ax) @ 2.4 GHz Wiegand (Input or Output)*1 RS485: ZKTeco RS485*1 USB: Type A (USB Drive Only)*1 Aux Inputs *1, Electric Lock*1, Door Sensor*1, Exit Button*1, 12V Output*1 |
| Standard Functions | ADMS, DST, Photo Capture, Event Photo Capture, Up to 14-digit User ID, Access Levels, Groups, Holidays, Anti-Passback, Record Query, Schedule Bell, Tamper Switch Alarm, Automatic Status Switch, Multiple Authentication Methods, SIP Client (Version 2.0), ONVIF (Compatible with Profile S, Profile T, Profile G, Profile C, Profile Q & Profile A), AC Push and TA Push Protocol Switch, HTTPs / SSH Backend Access, T9 Keyboard (Input) |
| Optional Functions | IC Card, Wireless Doorbell |
| Supported Software | Software: ZKBio CVAccess / ZKBioTime /ZKBioCV Security Mobile App.: ZKBio Zlink Cloud Service: ZKBio Zlink |
| Power Supply | DC12V 3A |
| Operating Temp. | - 5°C to 45°C |
| Dimension |
238mm * 115mm * 22.3mm (Length * Width * Height) |