| Authentication method | Fingerprint / Card / Password (Physical Touch Keypad ) |
| Fingerprint Template Capacity | 10,000 |
| Card Capacity | 10,000 |
| User Capacity | 10,000 |
| Transaction Capacity | 500,000 |
| Display | 2.4"@ TFT Color LCD Screen (720*1280) |
| Camera | Camera @ 2MP |
| Operation System | Linux |
| Hardware | CPU: 1.2GHz Dual Core, RAM: 256MB; ROM: 512MB, Speaker: 8ohms±20% @1.0W, Microphone: *1 (Sensitivity: -29 to -35 dB / Omni-directional / Signal-to-Noise Ratio: 58 dB / Impedance: 2.2 kΩ, Fingerprint Sensor: In-Glass Fingerprint (Z-ID) |
| Card Type | ID Card@125 kHz (Standard) Optional Multi-Tech Module: Module1: ID & IC & DESFire EV1 / EV2; (125 kHz & 13.56 MHz Dual Frequency), Module 2: ID & IC & DESFire EV1 / EV 2 & FeliCa & Legic & HID Prox (125 kHz & 13.56 MHz Dual Frequency), Module 3: ID & IC & DESFire EV1 / EV2 & FeliCa & Legic & HID Prox & HID iClass (125 kHz & 13.56 MHz Dual Frequency), Module 4: ID & IC & DESFire Encrypted; (125 kHz & 13.56 MHz Dual Frequency) |
| Communication | TCP/IP*1 Wi-Fi (IEEE802.11a/g/n) @ 2.4 GHz Wiegand (Input & Output)*1 RS485: ZKTeco RS485 *1 Aux Inputs *1, Aux Outputs *1, Electric Lock*1, Door Sensor*1, Exit Button*1, Alarm*1, Doorbell*1 |
| Standard Functions | Webserver, ADMS, DST, Photo Capture, Event Photo Capture, Up to 14-digit User ID, Access Levels, Groups, Holidays, Anti Passback, Record Query, Tamper Switch Alarm, Multiple Verification Methods Video Door Phone, ONVIF (Compatible with Profile S, Profile T, Profile G, Profile C, Profile Q & Profile A), AC Push and TA Push, Protocol Switch, HTTPS / SSH Backend Access, T9 Keyboard (Input) |
| Optional Functions | ZSmart, SIP Client (Ver2.0), Wi-Fi, IC Card, Multi-Tech Module: Module 1 / Module2 / Module3 / Module 4, Wireless Doorbell |
| Access Control Interface | RS485 (DM10 Controller 1 Door Expansion (Coming soon) / RS485 Card Reader / Fingerprint Reader) |
| Power Supply | DC12V 3A |
| Operating Temp. | - 5°C to 55°C (23 F to 131 F) |
| Dimension |
195 .mm * 75 .mm * 25.35 .mm (Length * Width * Height) |
| Net Weigh | 1.13 Kg |